Gujarat University, Ahmedabad has issued notification No. GU/Admin/2025-26 for the recruitment of non-teaching staff, inviting online applications from eligible candidates for various administrative posts. This recruitment covers various non-teaching posts ranging from Class-1 Officers to Class-3 Clerical Staff, including a significant number of 84 vacancies for Junior Clerk. Eligible candidates have been invited to apply online through the University’s career portal from 29 December 2025. More information about which is given in the article below.
Table of Contents
Gujarat University Recruitment : Key Highlight
| Recruiting organization | Gujarat University, Ahmedabad |
| Notification No. | GU/Admin/2025-26 (01 to 36-PWD Included) |
| Total Vacancy | 129 (16-PWD Included) |
| Post Names | Junior Clerk, Senior Clerk, Lab. Technician etc. |
| Application Mode | Online |
| Application Fees | 750/- for UnReserved & 500/- for Reserved |
| Last Date for Apply | 13th Jan 2026 (Till 05:00 PM) |
| WebSite for Apply | ClickHere |
Gujarat University Vacancy : For Non PWD
Non-PWD Posts (Admin-1 to Admin-23)
| Sr.No | Adv. No. | Name of the Posts | Pay Scale | Total Vacancy | Category |
| 1 | ADMIN-01 | Registrar | 144200 | 1 | UR |
| 2 | ADMIN-02 | Director (Academic Staff College) | 131100 | 1 | UR |
| 3 | ADMIN-03 | Director (College Development Council) | 131100 | 1 | UR |
| 4 | ADMIN-04 | Chief Account Officer | 67700 | 1 | UR |
| 5 | ADMIN-05 | Director of Physical Education | 67700 | 1 | UR |
| 6 | ADMIN-06 | Librarian | 67700 | 1 | UR |
| 7 | ADMIN-07 | Press Manager | 67700 | 1 | UR |
| 8 | ADMIN-08 | Assistant Registrar | 56100 | 1 | ST |
| 9 | ADMIN-09 | Lady Medical Officer (Health Centre) | 56100 | 1 | UR |
| 10 | ADMIN-10 | University Engineer | 56100 | 1 | UR |
| 11 | ADMIN-11 | Accounts Officer | 44900 | 1 | UR |
| 12 | ADMIN-12 | P.A. to V.C. | 44900 | 1 | UR |
| 13 | ADMIN-13 | P.A to Registrar | 44900 | 1 | UR |
| 14 | ADMIN-14 | Deputy Engineer (Civil) (Fixed Pay for First Five Years) | Rs.49,600/-Fix PM | 1 | UR |
| 15 | ADMIN-15 | Technical Assistant (Library) (Fixed Pay for First Five Years) | Rs.49,600/-Fix PM | 1 | UR |
| 16 | ADMIN-16 | Field Work Assistant (Fixed Pay for First Five Years) | Rs.40,800/-Fix PM | 1 | UR |
| 17 | ADMIN-17 | Sr. Pharmacist Health Centre (Fixed Pay for First Five Years) | Rs.40,800/-Fix PM | 1 | UR |
| 18 | ADMIN-18 | Laboratory Technician (Fixed Pay for First Five Years) | Rs.40,800/-Fix PM | 1 | UR |
| 19 | ADMIN-19 | Security Officer | Rs.40,800/-Fix PM | 1 | UR |
| 20 | ADMIN-20 | Compounder | Rs.26,000/-Fix PM | 1 | UR |
| 21 | ADMIN-21 | Senior Clerk | Rs.26,000/-Fix PM | 7 | SC-01 ST-02 SEBC-02 UR-02 |
| 22 | ADMIN-22 | Junior Clerk | Rs.26,000/-Fix PM | 84 | SC-06 (W-02) ST-11 (W-03) SEBC-20 (W-06) EWS-08 (W-02) UR-39(W-13) |
| 23 | ADMIN-23 | Laboratory Assistant | Rs.26,000/-Fix PM | 2 | UR-01 SEBC-01 |
Gujarat University Vacancy 2026 : For PWD
PWD Posts (PH-Admin-24 to PH-Admin-36)
| Sr No | Advt.No | Name of the Post | Pay Scale | No. of Post | Category |
| 24 | PH ADMIN-24 | Deputy Registrar | 67,700-2,08,700 | 1 (PH) | 01 (B,LV) |
| 25 | PH ADMIN-25 | Programmer | 56100-1,77,500 | 1 (PH) | 01 (B,LV) |
| 26 | PH ADMIN-26 | Warden (Hostel) | Rs.39,900/- Fix PM for Five Years | 1 (PH) | 01 (LV) |
| 27 | PH ADMIN-27 | Jr. Superitendent (Head Clerk) | Rs.40,800/- Fix PM for Five Years | 1 (PH) | 01 (B,LV) |
| 28 | PH ADMIN-28 | Stenographer Gr.II | Rs.40,800/- Fix PM for Five Years | 1 (PH) | 01 (B,LV) |
| 29 | PH ADMIN-29 | Storekeeper (Lab) | Rs.40,800/- Fix PM for Five Years | 1 (PH) | 1 (D,HH) |
| 30 | PH ADMIN-30 | Assistant Compose Foreman | Rs.26,000/- Fix PM for Five Years | 1 (PH) | 01 (LV) |
| 31 | PH ADMIN-31 | Electric Wireman | Rs.26,000/- Fix PM for Five Years | 1 (PH) | 1 (D,HH) |
| 32 | PH ADMIN-32 | Sr. Operator | Rs.40,800/- Fix PM for Five Years | 1 (PH) | 01 (B,LV) |
| 33 | PH ADMIN-33 | Jr. Clerk | Rs.26,000/- Fix PM for Five Years | 4 (PH) | 01 (B,LV) 01 (D,HH) 02 (Other PH) |
| 34 | PH ADMIN-34 | Laboratory Assistant | Rs.26,000/- Fix PM for Five Years | 1 (PH) | 01 (LV) |
| 35 | PH ADMIN-35 | Telephone Operator | Rs.26,000/- Fix PM for Five Years | 1 (PH) | 01 (B,LV) |
| 36 | PH ADMIN-36 | Key Punch Operator | Rs.26,000/- Fix PM for Five Years | 1 (PH) | 01 (LV) |
The above information provides information about different posts and salary scales available for both general candidates and candidates with disabilities. For more detailed information, you are requested to visit the Career Portal of Gujarat University.
Eligibility Criteria For Gujarat University Recruitment
Educational Qualification And Experience:
Gujarat University has recognized different degrees for the different posts mentioned above. More information regarding educational qualifications for Gujarat University Recruitment can be found in the Career Sanctions of Gujarat University.
Age Limit And Relaxation :
Detailed information about the age limit norms and relaxations given in the age limit set under Gujarat University Recruitment 2025 is given in the Career Sanctions section of the Gujarat University website.
Other Qualifications :
The qualifications set for Gujarat University Recruitment include being an Indian citizen, knowledge of Gujarati, Hindi and English languages, and basic computer knowledge.
Gujarat University Vacancy 2026
- For Unreserved Candidates : 750/-
- For Reserved Candidates: 500/-
- For PwD Candidates: NIL
Selection Process:
- The selection process structure for the above mentioned posts will be published on the Gujarat University website later.
- The candidate will have to pass the examination or interview and experience as determined for the selection process for the post applied for.
- The certificates regarding educational qualifications and experience as determined by the university must have been received on the date prior to the application process.
Additional Information About Gujarat University Recruitment
- If a candidate wishes to apply for more than one post, he/she will have to apply separately for each post and pay the prescribed fee.
- All the above mentioned posts will have to be applied online only. Applications will not be accepted through any other medium.
- You only have to apply online and pay the fee, after which you do not have to send a hard copy of the application or any other documents.
- The dates related to the examination as well as the dates for the interview will be published on the Gujarat University website in due course, for which you are requested to keep visiting the Gujarat University website.
How to Apply
In this recruitment released by Gujarat University, you can fill the form by following the steps given below.
- Visit the career portal of Gujarat University.
- First, register yourself on the website.
- Select the job of your choice to apply.
- Then fill in the requested details accurately in the form that opens.
- Then upload the required documents such as photo signature and marksheet or other documents requested.
- Then pay the prescribed fees online.
- Remember, the more different posts you apply for, the more fees you will have to pay as per the application.
- The application must be submitted by paying the fee before 05:00 PM on 13th Jan 2025.
For Further Inquiries
If you want to get any information related to such government recruitment or government job, you can contact us. You can contact us by clicking on the button given below and tell us your problem.
Contact USRead Also
- JMC Pediatrician Recruitment 2026 : Apply Online For 02 Post

- GPRB PSI Motor Transport Recruitment – 2026 : Apply Online for 35 Posts

- GPRB Wireless PSI Recruitment 2026 : Apply Online for 172 Posts

- Gujarat University Recruitment 2026 : Apply Online for 84 Clerk and Other Post

- GSSSB Junior Pharmacist Syllabus 2025 : For 209 Vacancy

- GSSSB Assistant Librarian Recruitment 2025 : Apply Online For 100 Post
